Product Details:
Minimum Order Quantity | 50 Piece |
Material | PVC |
Media | Water |
Brand | EAGLE |
Color | Black |
Our specifically designated PP NRV Flange End Valves are utilized in various industrial piping applications for closing the pipe end iMMaculately. This pipe end stops the back flow of the liquefied and gaseous material in the piping systems of different industries. These valves are manufactured using qualitative polypropylene material and advanced techniques in adherence with the quality standards. These ends are available in flange connection end in conformation with the ANSI B 16.5 (150#) & BS 10 (Table D/E/F) & DIN STD.
Features:
Material Of Construction | Polypropylene (PP) | Construction | Single body moulded |
Design | Two Piece Body. | Test pressure | 08 kg./cm2 |
Max working temp | 50 c (consistently) | Size Range | 15MM to 100MM |
Connection End | Flanged as per ANSI B 16.5 (Table D) | Standard | As per manufacturer |
Material Specification | |||
No. | DESCRIPTION | MATERIAL | QTY. |
1) | Top Body | Polypropylene | 1 |
2) | Bottom body | Polypropylene | 1 |
3) | Ball | Polypropylene | 1 |
4) | Ball Ring | Neoprene Rubber | 1 |
5) | Seat Ring | Neoprene Rubber | 1 |
6) | Stud, Nut & Washer | MS | Req. |
08071681780
Send Enquiry
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Media | Water |
Material | PVC |
Color | Black |
Brand | Eagle |
Our specifically designated PP NRV Flange End Valves are utilized in various industrial piping applications for closing the pipe end iMMaculately. This pipe end stops the back flow of the liquefied and gaseous material in the piping systems of different industries. These valves are manufactured using qualitative polypropylene material and advanced techniques in adherence with the quality standards. These ends are available in flange connection end in conformation with the ANSI B 16.5 (150#) & BS 10 (Table D/E/F) & DIN STD.
Features:
Material Of Construction | Polypropylene (PP) | Construction | Single body moulded |
Design | Two Piece Body. | Test pressure | 08 kg./cm2 |
Max working temp | 50 c (consistently) | Size Range | 15MM to 100MM |
Connection End | Flanged as per ANSI B 16.5 (Table D) | Standard | As per manufacturer |
Material Specification | |||
No. | DESCRIPTION | MATERIAL | QTY. |
1) | Top Body | Polypropylene | 1 |
2) | Bottom body | Polypropylene | 1 |
3) | Ball | Polypropylene | 1 |
4) | Ball Ring | Neoprene Rubber | 1 |
5) | Seat Ring | Neoprene Rubber | 1 |
6) | Stud, Nut & Washer | MS | Req. |
52 par inch 2 2.5. 3
Additional Information: